Scale With — Salus Controls
23 May – 29 May 2026 · All 3 shipments sent · ~1,047 units despatched in total
Revenue this week
£1,166
↓ 12% vs prior week¹
Units this week
31
↑ 19% vs prior week
Sessions
845
Account total
Avg price
£37.61
↓ from £50.76 prior week
Conversion
3.67%
↑ from 1.76% prior week
Account buy box
50%
↑ from 42%
¹ Revenue down 12% but units up 19%. The avg price drop (£50.76 → £37.61) reflects mix shift: PS600 at £29.99 was top unit seller (8 units). Conversion improved significantly (1.76% → 3.67%) — traffic on buy-box-held listings is converting well. RT310RF remains the drag: 200 of 845 sessions at 0% buy box.
Sales to date — tracked performance
| Period | Revenue | Units | Avg / unit | Notes |
|---|---|---|---|---|
| W/E 8 May 2026 | £1,133.87 | 27 | £42.00 | Week 1 |
| W/E 15 May 2026 | £1,689.53 | 47 | £35.95 | Best week ↑49% |
| W/E 22 May 2026 | £1,319.73 | 26 | £50.76 | ↓22% — stockouts & buy box |
| W/E 29 May 2026 | £1,165.80 | 31 | £37.61 | ↓12% revenue, ↑19% units — mix shift |
| Running total (4 weeks) | £5,308.93 | 131 | £40.53 |
All reports cover Sat–Fri, labelled W/E [Friday date].
Daily revenue & units — 23–29 May
Sunday strongest
£316 / 8 units on Sun 24th — best single day. Thu 28th also strong at £245 / 6 units.
Tuesday anomaly
Only 2 units (£44.98) on Tue 26. Consistent mid-week dip pattern — also seen Wed 20 last week.
Weekend baseline
Sat–Sun: £461 / 13 units combined. Fri tail-off to just £80 / 1 unit.
Revenue by product — W/E 29 May
Range depth — 30 SKUs tracked
25
Live
4
No stock
1
Not live
Selling products — breakdown
| Product | Units | Revenue | Sessions | Conv. | Buy box | FBA stock | Status |
|---|---|---|---|---|---|---|---|
| PS600 | 8 | £239.92 | 17 | 47.1% | 100% | 34 | Live |
| RT310 | 6 | £149.94 | 56 | 10.7% | 100% | 47 | Live |
| RT310TX | 4 | £159.95 | 49 | 8.2% | 70.7% | 61 | Partial buy box |
| UG800 | 3 | £239.97 | 22 | 13.6% | 92.9% | 25 | Live |
| WBRT520TX | 3 | £104.97 | 26 | 11.5% | 100% | 44 | Restocked ✓ |
| EP210 | 2 | £91.10 | 18 | 11.1% | 100% | 19 | Live |
| RT510plus | 2 | £79.98 | 40 | 5.0% | 100% | 16 | Live |
| RT310RF | 2 | £79.98 | 200 | 1.0% | 0% | 63 | Buy box lost |
| T30NC230 | 1 | £19.99 | 3 | 33.3% | 100% | 18 | Live |
| Total | 31 | £1,165.80 | 431 | — | — | — |
Sessions shown for selling ASINs only (431 of 845 total account sessions). Buy box % and sessions: Amazon Seller Central. FBA stock: inventory snapshot 31/05/2026.
| Product | Units | Revenue | Sessions | Conv. | Buy box | Notes |
|---|---|---|---|---|---|---|
| UG800 | 6 | £479.94 | 17 | 35.3% | 100% | Top revenue |
| RT310TX | 5 | £199.94 | 101 | 5.0% | 85% | Live |
| SQ610RF | 3 | £209.97 | 14 | 21.4% | 11% | Content cases open |
| RT310RF | 3 | £119.97 | 409 | 0.7% | 0% | Buy box lost |
| RT510plus | 2 | £79.98 | 68 | 2.9% | 100% | Live |
| WBRT520TX | 2 | £69.98 | 8 | 25.0% | 100% | +48 inbound then |
| RT520 | 1 | £59.99 | 46 | 2.2% | 30% | Buy box partial |
| RT310 | 2 | £49.98 | 113 | 1.8% | 99% | +48 inbound then |
| PS600 | 1 | £29.99 | 17 | 5.9% | 100% | Live |
| T30NC230 | 1 | £19.99 | 3 | 33.3% | 100% | Live |
| Total | 26 | £1,319.73 | 796 | — | — |
W/E 22 May. Buy box % and sessions: Amazon Seller Central.
| Product | Total units | Total revenue | Avg / unit | Trend |
|---|---|---|---|---|
| UG800 | 13 | £1,039.87 | £80.00 | ↑ Consistent high performer |
| RT310TX | 17 | £679.81 | £40.00 | Consistent |
| PS600 | 13 | £389.87 | £30.00 | ↑ 47% conv. this week |
| RT510plus | 7 | £279.93 | £40.00 | Consistent |
| SQ610RF | 3 | £209.97 | £70.00 | Buy box <15% — cases open |
| RT310RF | 5 | £199.95 | £40.00 | 0% buy box — priority |
| RT310 | 8 | £199.92 | £25.00 | Restocked — selling normally |
| WBRT520TX | 5 | £174.95 | £35.00 | Restocked ✓ |
| EP210 | 2 | £91.10 | £45.55 | Live |
| RT520 | 1 | £59.99 | £60.00 | Buy box partial |
| T30NC230 | 2 | £39.98 | £20.00 | Live |
| Total (W/E 15+22+29 May) | 76 | £3,365.34 | £44.28 |
Cumulative covers W/E 15 May + W/E 22 May + W/E 29 May (3 weeks with product-level data).
Full range status — all 30 tracked SKUs
| SKU | Range family | FBA stock | Inbound | Units | Revenue | Status |
|---|---|---|---|---|---|---|
| RT310 | RT310 | 47 | Shpt #3 | 6 | £149.94 | Live |
| RT310RF | RT310 | 63 | — | 2 | £79.98 | Live — 0% buy box |
| RT310TX | RT310 | 61 | Shpt #3 | 4 | £159.95 | Partial buy box |
| RT510plus | RT510 | 16 | — | 2 | £79.98 | Live |
| RT510RF-Plus | RT510 | 14 | — | — | — | Live |
| RT510LG5Vplus | RT510 | 20 | — | — | — | Live — MAP violation |
| RT510TX Plus | RT510 | 0 | — | — | — | Blocked — case open |
| RT520 | RT520 | 23 | — | — | — | Live |
| RT520RF | RT520 | 99 | — | — | — | Live — buy box lost to 3P |
| WBRT520TX | RT520 | 44 | Shpt #3 | 3 | £104.97 | Restocked ✓ |
| DT500RF | DT | 25 | — | — | — | Live |
| DT600 | DT | 0 | — | — | — | Shipping block — resolving |
| DT600RF | DT | 27 | — | — | — | Live |
| SQ610 | SQ610 | 40 | Shpt #3 | — | — | Live |
| SQ610B | SQ610 | 25 | — | — | — | Live — suppression resolved ✓ |
| SQ610RF | SQ610 | 27 | — | — | — | Live — content cases open |
| SQ610RFB | SQ610 | 40 | Shpt #3 | — | — | Live — first stock ✓ |
| WQ610RF | SQ610 | 0 | — | — | — | Blocked — cases raised |
| EP210 | Standalone | 19 | Shpt #3 | 2 | £91.10 | Live |
| RT200 | Standalone | 40 | — | — | — | Live |
| SB600 | Standalone | 32 | — | — | — | Live |
| IT800WiFi | Standalone | 12 | Shpt #3 | — | — | Live — first stock ✓ |
| PS600 | Accessory | 34 | — | 8 | £239.92 | Top converter |
| UG800 | Accessory | 25 | Shpt #3 | 3 | £239.97 | Live |
| SR600 | Accessory | 30 | — | — | — | Live |
| T30NC230 | Accessory | 18 | — | 1 | £19.99 | Live |
| EL600F | Standalone | 12 | — | — | — | Live — suppression resolved ✓ |
| TRV31LS5 | TRV | 36 | Shpt #3 | — | — | Live |
| THB23031 | Standalone | 0 | Mid-June | — | — | Listed — stock mid-June |
| SD600 | Standalone | — | — | — | — | Blocked — brand case |
FBA stock from inventory report 31/05/2026. Inbound = Shipment #3 (sent this week, ~280 units, 9 SKUs, receiving pending at Amazon FBA). Status from Salus listings tracker 31/05/2026.
Channel management & third-party seller activity
Account buy box % — daily trend (16 May – 31 May 2026)
Source: buy box monitoring tool. 16 May: ~41% → improving to 48–52% by end of May. Recovering RT310RF alone would push the average above 55%.
MAP violations — sellers pricing below minimum (31/05/2026)
| Product | MAP | Our price | Lowest 3P price | vs MAP | Offending sellers |
|---|---|---|---|---|---|
| RT510LG5Vplus | £89.99 | £89.99 | £60.00 | -33% | Hanicks Heating & Spares (FBM) |
| RT520RF | £69.99 | £69.99 | £55.65 | -21% | plumb2u, Cheaper Heating (multiple listings) |
| RT510RF-Plus | £49.99 | £49.99 | £39.93 | -20% | TEAM-SUPPLIES |
| IT800WiFi | £149.99 | £149.99 | £134.49 | -10% | Trade Supplies Online, Cheaper Heating |
| RT200 | £19.99 | £19.99 | £18.50 | -7.5% | UK Plastics, Adlink |
| RT310RF | £39.99 | £39.99 | £39.14 | -2% | Cheaper Heating (FBA) |
| SQ610 | £64.99 | £64.99 | £63.99 | -1.5% | TheUnderfloorHeatingStore, Hanicks |
7 active violations. Note: monitoring tool shows SQ610RFB at £69.99 vs MAP £99.99 — this is a tool config error; Salus price is correct at £69.99.
Buy box current status — per product
| Product | Our price | Buy box holder | Their price | Method | Status |
|---|---|---|---|---|---|
| RT310RF | £39.99 | Cheaper Heating | £39.14 | FBA | 3P holds buy box |
| RT510LG5Vplus | £89.99 | Hanicks | £60.00 | FBM | 3P holds buy box |
| RT520RF | £69.99 | plumb2u | £55.65 | FBM | 3P holds buy box |
| SQ610RF | £69.99 | TheUFHStore | £59.23 | FBM | Partial (11%) |
| RT310TX | £39.99 | Hanicks / Salus | £38.99 | FBM | Partial (70.7%) |
| RT520 | £59.99 | Cheaper Heating | £49.99 | FBM | Partial (30%) |
| DT500RF | £54.99 | Cheaper Heating | £54.99 | FBA | Disputed — same price |
| DT600RF | £64.99 | Cheaper Heating | £64.99 | FBA | Disputed — same price |
| RT310 | £24.99 | Salus | — | FBA | Salus holds (100%) |
| UG800 | £79.99 | Salus | — | FBA | Salus holds (92.9%) |
| PS600 | £29.99 | Salus | — | FBA | Salus holds (100%) |
| WBRT520TX | £34.99 | Salus | — | FBA | Salus holds (100%) |
12 products shown — 3 with buy box fully lost, 4 partial/disputed, 5 confirmed held by Salus. DT500RF and DT600RF anomaly: Cheaper Heating holds buy box at identical FBA prices — brand registry action required.
Shipments & catalogue progress
Shipment #1
303 units
4 SKUs · early replenishment
Incl. RT310RF (90), RT310TX (77), RT520RF (100)
Shipment #2
464 units
16 SKUs · 16 cartons
Broadest range — first stock for many new listings
Shipment #3 — NEW
280 units
9 SKUs · 14 cartons
Restock + first-time SKUs (SQ610RFB, IT800WiFi)
Total despatched: ~1,047 units across 3 shipments
Shipment #3 includes SKUs shipped for the first time — SQ610RFB and IT800WiFi could not be sent previously due to image suppressions and ASIN issues now resolved. Marks the transition from listing-fix phase to full-range stock building.
Content & listing progress — status 31/05/2026
29
Full content live
1
Content in progress
1
Stock due mid-June
2
Blocked (shipping)
| SKU / Group | Title | Bullets | Desc | Images | Notes |
|---|---|---|---|---|---|
| 29 SKUs — full range | ✓ | ✓ | ✓ | Varies | All variation families updated |
| SQ610RF | ⏳ | ⏳ | ⏳ | 1 img | 3 cases active (12599591962, 12616253842, 12642235332) |
| THB23031 | ✓ | ✓ | ✓ | 5 imgs | Content complete — stock due mid-June |
| RT510TX Plus | — | — | — | — | Shipping blocked — GTIN mismatch (case 12604687142) |
| WQ610RF | — | — | — | — | Shipping blocked — cases 12593224902, 12604839382 |
| SD600 | ✗ | ✗ | ✗ | ✗ | Brand qualification case (12567092112) — not on platform |
29 SKUs now carry complete, SEO-optimised content. Image suppressions on SQ610B, SQ610RFB, T30NC230, and EL600F all resolved this period.
RT310RF — buy box lost (highest traffic listing)
200 sessions, 0% buy box, 2 units sold. Cheaper Heating (FBA, £39.14) holds the listing. At a 10% conversion rate, recovering this could add ~20 units and ~£800/week. Demand is not the issue — 63 units in FBA.
Action: C&D + brand registry cases on Cheaper Heating — escalate with buy box suppression evidence
RT520RF — MAP violations suppressing buy box (NEW)
99 units in FBA, 0 units sold this week. plumb2u and Cheaper Heating at £55.65 — 21% below MAP of £69.99 — are almost certainly holding the buy box. Same situation as RT310RF. ~£2,000+ weekly revenue at risk.
Action: Immediate C&D to plumb2u and Cheaper Heating on RT520RF
RT510LG5Vplus — MAP violation -33%
Hanicks Heating & Spares (FBM) at £60.00 against MAP of £89.99 — most severe MAP violation on the account. Will suppress Salus buy box eligibility on this product while the violation persists.
Action: Immediate C&D to Hanicks — escalate to brand registry if no response
DT500RF / DT600RF — buy box anomaly
Cheaper Heating holds buy box on both DT500RF and DT600RF at identical prices to Salus (both FBA). This is a seller performance / account metrics issue, not a pricing issue. Should not be happening.
Action: Raise brand registry case — identical FBA price, Salus should hold
SQ610RF — buy box & content cases
Converting at 21.4% — strong demand — but buy box at 11% means most buyers purchase from TheUnderfloorHeatingStore (FBM, £59.23 vs our £69.99). Three content cases open. Until buy box is recovered, revenue from this listing will remain suppressed.
Action: Chase SQ610RF content cases + review pricing vs 3P seller
SD600 — brand verification case
Photos obtained from Dale White (Warehouse Supervisor, dale.white@saluscontrols.com, +44 1226 323995) — 7 photos (front/back, packaged/unpackaged with barcode visible). To be submitted to case 12594450582 immediately.
Action: Submit product photos to case 12594450582
Progress this week — listings, stock & buy box
Third shipment sent: 280 units across 9 SKUs, including first-ever stock for SQ610RFB and IT800WiFi following resolution of image suppressions. All but one product now carry complete, optimised listing content. Account buy box at 48–52% (up from 42% last week). Running total: £5,309 · 131 units across 4 weeks.
Revenue will recover as buy box positions are secured and inbound stock becomes fulfillable
RT520RF is the new commercial priority alongside RT310RF — 99 units in FBA, not selling due to MAP violators holding buy box. Both need enforcement action this week. RT310TX buy box softened to 70.7% — a new entrant to monitor.