Scale With - Salus Controls
Market size, capture rate & MAP enforcement · Updated monthly · Most recent: August 2026
| Month | Est. market | Salus revenue | Capture rate | Est. lost | Buy box | MAP violations | Key note |
|---|---|---|---|---|---|---|---|
| June 2026 | £42,644 | £4,687 | 11.0% | £37,957 | ~41% | 7 products | Low season baseline - BB collapse wk 13–19 Jun |
| July 2026 | £52,603 | £4,638 | 8.8% | £47,965 | ~31% | 8 products | Market grew +23%; Salus flat; capture rate fell - enforcement priority |
| August 2026 Latest | £132,630 | £6,046 ↑ | 4.6% ↓ | £126,584 | ~53% | 9 products | Revenue up 30% MoM but market grew far faster; capture rate collapsed to 4.6% |
| September 2026 will be added at the start of October, when September is reported in totality. Subsequent months follow each reporting cycle. | |||||||
Market estimates from third-party reporting tools (30-day rolling window), covering all sellers of genuine Salus Controls heating products - see the August tab below for what this includes and how reseller figures should be read. Salus revenue from Amazon Seller Central account data. Trend arrows: red = worsening, green = improving. Violation counts restated on 17/08/2026 (Jun 8 to 7, Jul 9 to 8) after Salus confirmed RT310 MAP at £19.99. Market-size method broadened on 04/09/2026 - June unchanged, July £48,579 → £52,603, August £71,325 → £132,630.
| Seller (current buy-box holder) | Revenue | Share of market |
|---|---|---|
| Hanicks Heating & Spares | £43,440 | 32.8% |
| Cheaper Heating | £32,950 | 24.8% |
| PlumbDirect UK newly significant | £30,102 | 22.7% |
| Salus Controls | £22,670 | 17.1% |
| All other sellers | £3,468 | 2.6% |
| Total | £132,630 | 100% |
PlumbDirect UK is new to this report and now the third-largest holder.
| Product | Duplicate listing | Jun | Jul | Aug |
|---|---|---|---|---|
| RT510RF+ | TUBConcept-branded twin ASIN, sold by Hanicks | - | £50 | £50 |
| RT310RF | "SALUS control - UK"-branded twin ASIN, sold by Hanicks | - | £200 | £200 |
| RT510BC+ | "Teams"-branded twin ASIN, sold by Hanicks | £560 | £560 | £1,680 |
| RT510TX Plus | KOMIRO-branded twin ASIN, sold by TEAM-SUPPLIES | £172 | £172 | £172 |
| RT510+ | KOMIRO-branded twin ASIN, sold by TEAM-SUPPLIES | £156 | £156 | £156 |
| ST620WBC | "SALUS control - UK"-branded twin ASIN, sold by Hanicks | - | £800 | £800 |
| RT310 | EVO-branded twin ASIN, sold by Cheaper Heating | £138 | £138 | £138 |
| Total duplicate-listing revenue | £1,025 | £2,075 | £3,195 | |
Same product, listed a second time under a different brand or SKU by a reseller already named above. "-" = not carried by the tool that month. This is a minimum - only the cases confirmed so far.
| SKU | Market est. | Salus Aug | Capture |
|---|---|---|---|
| RT510RF+ | £13,098 | £0 | 0% |
| RT310RF | £10,059 | £0 | 0% |
| RT520RF | £8,570 | £0 | 0% |
| iT800 WiFi | £540 | £0 | 0% |
| WBRT520TX | £5,388 | £630 | 11.7% |
| UG800 | £400 | £400 | ~100% |
| SQ610 | £650 | £0 | 0% |
| 7-SKU total | £38,706 | £1,030 | 2.7% |
Remaining August Salus revenue of £5,016 earned on products outside this tracked list, including RT510TX Plus (£901) and RT510+ (£880) - Salus's two best-performing SKUs this month outside the core 7 - plus RT510LG5V+ (£0, Hanicks holds buy box, MAP -33.3%), RT520 wired, THB23031, RT310, EP210, PS600 and others. These contribute to the £132,630 full market total alongside long-tail SKUs not shown individually.
| Week ending | Revenue | Units | Avg |
|---|---|---|---|
| 07 Aug 2026 | £1,295 | 30 | £43.16 |
| 14 Aug 2026 | £1,258 | 36 | £34.94 |
| 21 Aug 2026 | £1,242 | 35 | £35.49 |
| 28 Aug Record week | £2,252 | 69 | £32.63 |
| August total | £6,046 | 170 | £35.57 |
| Product | MAP | Lowest seen | vs MAP | Offending seller(s) | Severity |
|---|---|---|---|---|---|
| RT510LG5Vplus | £89.99 | £60.00 | −33.3% | Hanicks Heating & Spares | Critical |
| RT520RF | £69.99 | £55.65 | −20.5% | Cheaper Heating, plumb2u, Hanicks, KAPRA MART, NPH Plumbing | Critical |
| RT510RF-Plus | £49.99 | £39.93 | −20.1% | Cheaper Heating, TEAM-SUPPLIES | High |
| DT500RF(WE) new | £54.99 | £44.99 | −18.2% | Cheaper Heating | High |
| DT600RF(WE) new | £64.99 | £54.99 | −15.4% | Cheaper Heating | High |
| IT800WiFi | £149.99 | £134.49 | −10.3% | Trade Supplies Online, Cheaper Heating | Medium |
| RT200 | £19.99 | £18.99 | −5.0% | Adlink, UK Plastics | Medium |
| RT310RF | £39.99 | £39.14 | −2.1% | Cheaper Heating | Low |
| TRV31LS5 | £19.99 | £19.94 | −0.25% | plumb2u, Chana Heating & Plumbing Supplies | Low |
Snapshot: 1 September 2026 monitoring tool export. RT310 remains client-confirmed at £19.99 MAP and excluded per the 17/08/2026 correction. SQ610 came off this table during August - Hanicks raised its price above Salus's, closing the gap.
| Seller (current buy-box holder) | Revenue | Share of market |
|---|---|---|
| Salus Controls | £27,659 | 52.6% |
| Cheaper Heating | £14,640 | 27.8% |
| Hanicks Heating & Spares | £4,457 | 8.5% |
| CreativeMind Products new | £2,671 | 5.1% |
| All other sellers | £3,177 | 6.0% |
| Total | £52,603 | 100% |
Salus was still the largest single holder in July, before the sharp fall into August.
| SKU | Market est. | Salus Jul | Capture |
|---|---|---|---|
| RT510RF+ | £8,815 | £160 | 1.8% |
| RT310RF | £5,636 | £160 | 2.8% |
| RT520RF | £2,671 | £0 | 0% |
| iT800 WiFi | £540 | £0 | 0% |
| WBRT520TX | £3,080 | £630 | 20.5% |
| UG800 | £480 * | £960 | >100% |
| SQ610 | £260 * | £910 | >100% |
* UG800 and SQ610 market estimates appear understated - Salus revenue exceeds the estimate, suggesting these SKUs have deeper market depth than captured by the third-party tool.
| Product | MAP | Lowest seen | vs MAP | Severity |
|---|---|---|---|---|
| RT510LG5V+ | £89.99 | £60.00 | −33.3% | Critical |
| RT520RF | £69.99 | £55.50 | −20.7% | Critical |
| RT510RF+ | £49.99 | £39.93 | −20.1% | High |
| iT800 WiFi | £149.99 | £134.49 | −10.3% | Medium |
| RT200 | £19.99 | £18.99 | −5.0% | Medium |
| RT310RF | £39.99 | £39.14 | −2.1% | Low |
DT600RF and SQ610RF flagged but MAP thresholds unconfirmed - verify with Salus before enforcement. RT310 was previously listed here against a £24.99 tool threshold; Salus confirmed on 17/08/2026 that the correct MAP is £19.99, so RT310 was never in breach and has been removed. The 24 alert total is as originally recorded and has not been restated.
| Seller (current buy-box holder) | Revenue | Share of market |
|---|---|---|
| Cheaper Heating | £15,186 | 35.6% |
| Salus Controls | £10,482 | 24.6% |
| Hanicks Heating & Spares | £8,819 | 20.7% |
| plumb2u | £6,569 | 15.4% |
| All other sellers | £1,588 | 3.7% |
| Total | £42,644 | 100% |
Cheaper Heating and Hanicks already held over half the market in June, before PlumbDirect UK's later emergence in August.
| SKU | Market est. | Salus Jun | Capture |
|---|---|---|---|
| RT510RF+ | £9,062 | £50 | 0.6% |
| RT520RF | £6,400 | £0 | 0.0% |
| RT520 wired | £6,899 | £300 | 4.3% |
| RT310RF | £5,714 | £200 | 3.5% |
| RT310TX | £5,839 | £400 | 6.9% |
| WBRT520TX | £4,024 | £1,155 | 28.7% |
| SQ610RF | £234 | £65 | 27.8% |
| 7-SKU total | £38,172 | £2,170 | 5.7% |
Remaining June revenue of £2,517 earned on products not yet separately mapped in the market model (EP210, UG800, RT510plus, PS600, SB600, etc.).
| Week ending | Revenue | Units | Avg |
|---|---|---|---|
| 05 Jun 2026 | £1,655 | 39 | £42.43 |
| 12 Jun 2026 | £1,389 | 38 | £36.54 |
| 19 Jun BB collapse | £695 | 19 | £36.57 |
| 26 Jun 2026 | £949 | 24 | £39.53 |
| June total | £4,687 | 120 | £39.06 |
| Product | MAP | Lowest seen | vs MAP | Offending seller(s) | Severity |
|---|---|---|---|---|---|
| RT510LG5Vplus | £89.99 | £60.00 | −33.3% | Hanicks Heating & Spares | Critical |
| RT520RF | £69.99 | £55.65 | −20.5% | plumb2u, Cheaper Heating | Critical |
| RT510RFplus | £49.99 | £39.93 | −20.1% | Cheaper Heating, TEAM-SUPPLIES | High |
| IT800WiFi | £149.99 | £134.49 | −10.3% | Trade Supplies Online | Medium |
| RT200 | £19.99 | £18.50 | −7.5% | Adlink, UK Plastics | Medium |
| SQ610 | £64.99 | £63.97 | −1.6% | Hanicks, TheUnderfloorHeatingStore | Low |
| RT310RF | £39.99 | £39.14 | −2.1% | Cheaper Heating | Low |
Snapshots: 8 Jun, 18 Jun, 29 Jun 2026. All violations persisted across at least 2 of 3 snapshots. RT310 was previously listed here at a £24.99 MAP with plumb2u at £24.95; Salus confirmed on 17/08/2026 that the correct MAP is £19.99, so plumb2u was priced above MAP and was not in breach. That row has been removed and the June count restated from 8 to 7.
UK heating controls follow a pronounced seasonal curve. As monthly market data accumulates, this tracker will reflect actual measured channel size by month rather than estimates. The dots below indicate months where confirmed market data is available.
Blue bars = confirmed market data. Grey bars = indicative pattern only. Filled dots indicate months with confirmed data. Jun: £42,644 est. · Jul: £52,603 est. · Aug: £132,630 est. (full basis - see methodology note in the August tab)